Round Towers Lusk
Advertise here
Contact the club for more details
Recent Lotto Draws
Date | Numbers | Winner | Jackpot |
---|---|---|---|
23/03/2023 | 1,11,14,20 | No Winner | € 8600 |
16/03/2023 | 5,6,16,22 | No Winner | € 8450 |
09/03/2023 | 24,14,4,28 | No Winner | € 8300 |
02/03/2023 | 1,8,11,25 | No Winner | € 8150 |
23/02/2023 | 5,6,10,26 | No Winner | € 8000 |
Latest Shop Products Added


General Payments
Member Registration
Annual Gym Membership - €120
6 Month Gym Membership - €60