Round Towers Lusk
Advertise here
Contact the club for more details
Recent Lotto Draws
Date | Numbers | Winner | Jackpot |
---|---|---|---|
28/09/2023 | 7,9,13,26 | No Winner | € 12500 |
21/09/2023 | 2,7,21,26 | No Winner | € 12500 |
14/09/2023 | 1,7,9,20 | No Winner | € 12350 |
07/09/2023 | 6,13,19,22 | No Winner | € 12200 |
31/08/2023 | 2,9,10,20 | No Winner | € 12050 |
Latest Shop Products Added


General Payments
Donations
Member Registration
Annual Gym Membership - €120
6 Month Gym Membership - €60