Aodh Ruadh Ballyshannon
Recent Lotto Draws
Date | Numbers | Winner | Jackpot |
---|---|---|---|
17/01/2021 | 2,5,8,9,15,18 | No Winner | € 5700 |
10/01/2021 | 1,2,4,5,10,15 | No Winner | € 5700 |
03/01/2021 | 1,2,4,7,11,12 | No Winner | € 5500 |
20/12/2020 | 2,8,11,12,14,15 | No Winner | € 5300 |
13/12/2020 | 1,2,5,6,7,8 | No Winner | € 5200 |
Latest Shop Products Added


General Payments
Member Registration
Adult Playing Membership - €60
Adult Non-Playing Membership - €40
Family (Two adults + all children u-18) - €120
Family (One adult + all children u-18) - €100